![]()
![]() |
![]() |
![]() |
![]() |
Shearling Rams
We specialise in producing shearling rams and shearling gimmers. The rams are usually on sale at home and at the National, regional and local markets. The National sales we have attended are at Lanark and Worcester. Regional sales in which we participate are at Carlisle, Skipton and Masham. The local market at Malton includes several sales in the selling season. For further information you can contact us by telephone on 01377 236698 or by email at 'jacklucas@fimber-texels.co.uk' See below for details of rams available this season.

Shearling Rams for sale in 2008
Values for Overall Index and for Growth Rate are provided from the Signet Performance Recording results within the National Texel evaluation. That is to say, these rams are being compared to all Recorded Texels in the UK.
***** = Top 10% **** = Top 25% *** = Top 50% ** = Next 25% * = Next 25%
| Identity | Genotype | Sire |
Dam |
Dam's Sire |
Wt kg 19/5/08 |
Index | Growth |
|---|---|---|---|---|---|---|---|
| LJF07703(2) | ARR/ARR | Parkholme Merlin | LJF05001 | Finntex NZ |
SOLD |
***** | ***** |
| LJF07706(2) | ARR/AHQ | Parkholme Merlin | WSW04105 | Glenside Juggernaut | SOLD | ***** | ***** |
| LJF07707(2) | ARR/ARR | Fimber Larkspur | LJF00016 | Clun Emblem |
SOLD |
**** | **** |
| LJF07708(2) | ARR/ARR | Fimber Larkspur | LJF00016 | Clun Emblem |
SOLD |
**** | *** |
| LJF07709(1) | ARR/ARR | Lumbylaw Lazarus | LJF03058 | Muiresk Forever | SOLD | ***** | ***** |
| LJF07711(2) | ARR/ARR | Cowal Lodestone | LJF05014 | Llanferres Ifor | SOLD | ***** | ***** |
| LJF07716(2) | ARR/ARR | Fimber Larkspur | LJF04061 | Lineside Gallant | SOLD | ***** | ***** |
| LJF07717(1) | ARR/ARH | Durisdeer Instructor | LJF99045 | Ballaglonney Dunkirk | SOLD | ***** | ***** |
| LJF07025(2) | ARR/ARR | Fimber Larkspur | LJF05025 | Hull House Justin | SOLD | ***** | ***** |
| LJF07727(3) | ARR/ARH | Lumbylaw Lazarus | LJF05044 | Lineside Gallant | 93 | ***** | ***** |
| LJF07731(1) | ARR/ARR | Fimber Larkspur | LJF05055 | Alwent King Richard | SOLD | ***** | ***** |
| LJF07733(3) | ARR/ARH | Osbaldeston Marmaduke | LJF05019 | Llanferres Ifor | 92 | **** | **** |
| LJF07735(1) | ARR/ARR | Fimber Larkspur | LJF02075 | Ballaglonney Dunkirk | 100 | ***** | **** |
| LJF07737(3) | ARR/ARR | Osbaldeston Marmaduke | LJF05020 | Llanferres Ifor | 86 | **** | *** |
| LJF7738(3) | ARR/ARH | Osbaldeston Marmaduke | LJF05020 | Llanferres Ifor | 84 | *** | *** |
| LJF07740(2) | ARR/ARR | Fimber Larkspur | LJF01006 | Ballaglonney Dunkirk | SOLD | **** | ** |
| LJF07743(2) | ARR/ARR | Osbaldeston Marmaduke | WSW04148 | Glenside Juggernaut | SOLD | **** | **** |
| LJF07745(3) | ARR/ARR | Cowal Lodestone | LJF04057 | Lineside Gallant | SOLD | ***** | ***** |
| LJF007746(3 | ARR/ARR | Cowal Lodestone | LJF04057 | Lineside Gallant | SOLD | **** | ***** |
| LJF07753(2) | ARR/ARR | Parkholme Merlin | WSW04128 | Glenside Judge | SOLD | ***** | ***** |
| LJF07757(2) | ARR/ARR | Fimber Machismo | LJF03042 | Ballaglonney Dunkirk | 98 | ***** | **** |
| LJF07760(2) | ARR/ARR | Parkholme Merlin | LJF05056 | Thacka Impact | 86 | ***** | ***** |
| LJF07764(2) | ARQ/ARH | Beeford Mr Curtis | LJF03043 | Stonebridge Irrresistible | SOLD | ** | ** |
| LJF07768(2) | ARR/ARR | Parkholme Merlin | LJF02074 | Lineside Gallant | SOLD | **** | **** |
| LJF07769(2) | ARR/ARQ | Parkholme Merlin | LJF02074 | Lineside Gallant | 90 | **** | **** |
| LJF07780(2) | ARR/AHQ | Fimber Machismo | WSW04247 | Glenside Juggernaut | 102 | ***** | ***** |
|
|
|
|
Lamb sired by Cowal Lodestone 2008 |
Lamb sired by Fimber Machismo 2008 |
![]() |
![]() |
![]() |
![]() |