![]()
![]() |
![]() |
![]() |
![]() |
Shearling Rams
We specialise in producing shearling rams and shearling gimmers. The rams are usually on sale at home and at the National, regional and local markets. The National sales we have attended are at Lanark and Worcester. Regional sales in which we participate are at Carlisle, Skipton and Masham. The local market at Malton includes several sales in the selling season. For further information you can contact us by telephone on 01377 236698 or by email at 'jacklucas@fimber-texels.co.uk' See below for details of rams available this season.

Shearling Rams for sale in 2009
Values for Overall Index and for Growth Rate are provided from the Signet Performance Recording results within the National Texel evaluation. That is to say, these rams are being compared to all Recorded Texels in the UK.
***** = Top 10% **** = Top 25% *** = Top 50% ** = Next 25% * = Next 25%
| Identity | Genotype | Sire |
Dam |
Dam's Sire |
Wt kg 29/5/09 |
Index | Growth |
|---|---|---|---|---|---|---|---|
| LJF08803(1) | ARR/ARR | Fimber Larkspur | LJF06665 | Fimber Lance Corporal |
89 |
**** | ***** |
| LJF08804(2) | ARR/ARR | Fimber Larkspur | WSW04148 | Glenside Juggernaut | 91 | *** | *** |
| LJF08806(2) | ARR/ARR | Fimber Larkspur | LJF06667 | Thacka Impact |
95 |
**** | **** |
| LJF008807(2) | ARR/ARR | Fimber Larkspur | LJF06667 | Thacka Impact |
88 |
**** | **** |
| LJF08808(3) | ARR/ARR | Tamnamoney Lynbrook | LJF05014 | Llanferres Ifor | 89 | ** | ** |
| LJF08812(2) | ARR/ARR | Fimber Larkspur | LJF05025 | Hull House Justin | 98 | **** | **** |
| LJF08813(2) | ARR/ARR | Fimber Larkspur | LJF05025 | Hull House Justin | 89 | **** | ***** |
| LJF08816(2) | ARR/ARR | Cowal Lodestone | LJF06655 | Thacka Impact | 91 | ***** | ***** |
| LJF08818(3) | ARR/AHQ | Fimber Machismo | LJF04078 | Lineside Gallant | 88 | *** | **** |
| LJF08819(3) | ARR/ARH | Fimber Machismo | LJF04078 | Lineside Gallant | 80 | *** | *** |
| LJF08820(2) | AHQ/ARH | Fimber Machismo | LJF05044 | Lineside Gallant | 80 | *** | *** |
| LJF08822(3) | ARR/ARH | Cowal Lodestone | LJF06640 | Callerton Lawman II | 104 | ***** | ***** |
| LJF08824(3) | ARR/ARR | Cowal Lodestone | LJF06640 | Callerton Lawman II | 93 | **** | ***** |
| LJF08825(2) | ARR/ARR | Fimber Machismo | LJF05004 | Llanferres Ifor | 93 | **** | ***** |
| LJF08826(2) | ARR/AHQ | Fimber Machismo | LJF05004 | Llanferres Ifor | 102 | ***** | ***** |
| LJF08827(1) | ARR/AHQ | Fimber Machismo | LJF04054 | Lineside Gallant | 98 | *** | ***** |
| LJF08828(2) | ARR/ARR | Fimber Machismo | LJF02058 | Clun Emblem | 88 | **** | ***** |
| LJF08832(2) | ARR/ARH | Cowal Lodestone | LJF006634 | Haddo Ignitor | 95 | ||
| LJF08836(2) | ARR/AHQ | Fimber Machismo | LJF06621 | Callerton Lawman II | 89 | **** | **** |
| LJF008839(2) | ARR/ARR | Lumbylaw Margate | LJF02029 | Fimber Gordon | 99 | ***** | ***** |
| LJF08851(2) | ARR/ARR | Lumbylaw Margate | LJF05031 | Lineside Gallant | 100 | ***** | ***** |
| LJF08857(2) | ARR/ARR | Fimber Nimrod | LJF99045 | Ballaglonney Dunkirk | 99 | ***** | ***** |
| LJF08858(2) | ARR/ARH | Fimber Nimrod | LJF99045 | Ballaglonney Dunkirk | 96 | ***** | ***** |
| LJF08859(1) | ARR/ARR | Lumbylaw Margate | LJF03042 | Ballaglonney Dunkirk | 100 | ***** | ***** |
| LJF08862(2) | ARR/ARQ | Lumbylaw Margate | LJF05020 | Llanferres Ifor | 92 | ***** | ***** |
| LJF08863(2) | ARR/ARH | Lumbylaw Margate | LJF05020 | Llanferres Ifor | 93 | ***** | ***** |
| LJF08864(2) | ARR/ARR | Fimber Nimrod | LJF06684 | Lineside Gallant | 79 | ***** | ***** |
| LJF08865(2) | ARR/ARQ | Fimber Nimrod | LJF06684 | Lineside Gallant | 91 | ***** | ***** |
| LJF08867(1) | ARR/ARR | Fimber Nimrod | LJF06628 | Haddo Ignitor | 93 | ***** | ***** |
| LJF08868(1) | ARR/ARR | Fimber Machismo | LJF040041 | Durisdeer Instructor | 94 | **** | ***** |
| LJF08072(1) | ARR/ARH | Fimber Machismo | LJF02075 | Ballaglonney Dunkirk | 91 | **** | **** |
| LJF08873(1) | ARR/AHQ | Fimber Machismo | LJF01011 | Ballaglonney Dunkirk | 98 | ***** | ***** |
| LJF08874(1) | ARR/AHQ | Fimber Nimrod | LJF06611 | Haddo Ignitor | 92 | ***** | ***** |
| LJF08878(2) | ARR/ARQ | Lumbylaw Margate | LJF04050 | Thacka Impact | 92 | ***** | ***** |
|
|
|
|
Lamb sired by Cowal Lodestone 2008 |
Lamb sired by Fimber Machismo 2008 |
![]() |
![]() |
![]() |
![]() |