![]()
Fimber Texel Shearling Ewes
![]() |
![]() |
![]() |
Shearling Ewe
LJF02040 by Ballaglonney Dunkirk
![]() |
GIMMERS FOR SALE 2009
Index ( all Recorded Texels) Top 5% = 276; Top 10% = 249;Top 25%=214; Top 50% =188
Growth EBV's (all Recorded Texels) Top 5%=9.17; Top 10%=7.98;Top 25%=6.28;Top 50%=5.04
Identity |
Genotype |
Sire |
Dam |
Sire of Dam |
Index | Growth | For sale |
| LJF08801 | arr/- | Tamnamoney Lynbrook | LJF04061 | Lineside Gallant | 213 | 6.32 | |
| LJF08805 | arr/- | Fimber Larkspur | WSW04148 | Glenside Juggernaut | 171 | 5.2 | |
| LJF08811 | arr/arr | Fimber Larkspur | LJF05056 | Thacka Impact | 233 | 7.57 | |
| LJF08815 | arr/arr | Cowal Lodestone | LJF00016 | Clun Emblem | 199 | 5.6 | |
| LJF08821 | Fimber Machismo | LJF05044 | Lineside Gallant | 229 | 7.45 | ||
| LJF08829 | Fimber Machismo | WSW04247 | Glenside Juggernaut | 233 | 8.13 | ||
| LJF08831 | arr/- | Cowal Lodestone | LJF06634 | Haddo Ignitor | 175 | 4.25 | |
| LJF08833 | arr/- | Fimber Nimrod | LJF05013 | Llanferres Ifor | 309 | 11.41 | |
| LJF08834 | arr/- | Fimber Nimrod | LJF05013 | Llanferres Ifor | 305 | 11.23 | |
| LJF08835 | arr/- | Fimber Nimrod | LJF05013 | Llanferres Ifor | 274 | 9.43 | |
| LJF08837 | arr/- | Fimber Machismo | LJF06621 | Callerton Lawman II | 284 | 10.4 | |
| LJF08838 | arr/arr | Lumbylaw Margate | LJF02029 | Clun Emblem | 328 | 11.5 | |
| LJF08840 | arr/arr | Cowal Lodestone | LJF06609 | Callerton Lawman II | 243 | 8.28 | |
| LJF08841 | arr/- | Lumbylaw Margate | WSW04105 | Glenside Juggernaut | 336 | 12.18 | |
| LJF08842 | arr/- | Fimber Machismo | LJF05030 | Lineside Gallant | 235 | 8.3 | |
| LJF08843 | arr/- | Fimber Machismo | LJF05030 | Lineside Gallant | 240 | 7.37 | |
| LJF0844 | arr/arr | Lumbylaw Margate | LJF04038 | Durisdeer Instructor | 280 | 9.22 | |
| LJF08845 | arr/arr | Lumbylaw Margate | LJF04038 | Durisdeer Instructor | 266 | 8.14 | |
| LJF08846 | arr/- | Lumbylaw Margate | LJF02074 | Ballaglonney Dunkirk | 283 | 8.92 | |
| LJF08847 | arr/- | Fimber Nimrod | LJF06661 | Fimber Lance Corporal | 272 | 9.47 | |
| LJF08850 | arr/arr | Lumbylaw Margate | LJF05031 | Lineside Gallant | 341 | 12.28 | |
| LJF08852 | arr/- | Lumbylaw Margate | LJF05019 | Llanferres Ifor | 268 | 8.79 | |
| LJF08853 | arr/- | Lumbylaw Margate | LJF05019 | Llanferres Ifor | 237 | 8.47 | |
| LJF08855 | arr/- | Fimber Nimrod | LJF003043 | Stonebridge Irresistible | 226 | 8.45 | |
| LJF08856 | arr/- | Fimber Nimrod | LJF003043 | Stonebridge Irresistible | 265 | 8.84 | |
| LJF08860 | arr/arr | Fimber Nimrod | LJF05057 | Thacka Impact | 269 | 8.86 | |
| LJF08861 | arr/ | Lumbylaw Margate | WSW04248 | Glenside Juggernaut | 287 | 9.33 | |
| LJF08866 | arr/arr | Fimber Nimrod | LJF06606 | Callerton Lawman II | 299 | 10.2 | |
| LJF08870 | Fimber Machismo | LJF06678 | Fimber Latvian Lad | 242 | 9.7 | ||
| LJF08871 | Fimber Machismo | LJF06678 | Fimber Latvian Lad | 274 | 10.19 | ||
| LJF08876 | arr/arr | Fimber Nimrod | LJF06639 | Callerton Lawman II | 327 | 11.72 | |
| LJF08877 | arr/arr | Fimber Nimrod | LJF06639 | Callerton Lawman | 299 | 10.87 | |
| LJF08879 | arr/ | Lumbylaw Margate | LJF04050 | Thacka Impact | 306 | 10.36 |
A 2009 Gimmer (June 09)
![]() |
![]() |
![]() |
![]() |